Bad Boys Blue - Hit Collection
Pop

Singer:
Bad Boys Blue
Album name:
Hit Collection
Flac vers. ZIP size:
1738 mb
Mp3 vers. ZIP size:
1271 mb
Other formats
VOX WAV ADX VQF MP2 XM MP4
Genre:
Information:
Label:
Eurotrend – CD 312.354
Type: 3 x CD, Compilation, Repress, DIGI Edition
Country: Austria
Date of released:
Category: Pop
Style: Europop
Type: 3 x CD, Compilation, Repress, DIGI Edition
Country: Austria
Date of released:
Category: Pop
Style: Europop
Rating:
3.9 ★
Votes:
320
Download links
- 1271 downloads at 31 mb/s
MP3 version
- 1738 downloads at 29 mb/s
FLAC version
Tracklist
1-1 | You're A Woman | 5:20 |
1-2 | Pretty Young Girl | 5:44 |
1-3 | Kiss You All Over | 5:51 |
1-4 | L.O.V.E. In My Car | 5:20 |
1-5 | I Wanna Hear Your Heartbeat | 4:03 |
1-6 | Kisses And Tears (My One And Only) | 3:54 |
1-7 | Love Really Hurts Without You | 3:45 |
1-8 | Dance The Night Away | 4:10 |
1-9 | A World Without You (Michelle) | 3:36 |
1-10 | Don't Walk Away Suzanne | 3:49 |
1-11 | Lovers In The Sand | 3:45 |
1-12 | Rain In My Heart | 4:20 |
1-13 | Gimme Gimme Your Lovin' | 3:59 |
1-14 | Come Back And Stay | 4:06 |
2-1 | Hungry For Love | 5:53 |
2-2 | Lady In Black | 3:45 |
2-3 | A Train To Nowhere | 3:52 |
2-4 | No Regrets | 4:44 |
2-5 | Fly Away | 3:43 |
2-6 | Queen Of Hearts | 4:11 |
2-7 | Jungle In My Heart | 3:36 |
2-8 | Chains Of Love | 3:44 |
2-9 | How I Need You | 3:37 |
2-10 | I Am Your Believer | 3:32 |
2-11 | Gimme Back My Love | 4:00 |
2-12 | Dancing With The Bad Boys | 4:17 |
2-13 | Under The Boardwalk | 3:32 |
2-14 | House Of Silence | 3:53 |
3-1 | I Totally Miss You | 3:57 |
3-2 | Have You Ever Had A Love Like This | 3:46 |
3-3 | Save Your Love | 4:01 |
3-4 | I'm Never Gonna Fall In Love Again | 3:43 |
3-5 | Johnny | 4:27 |
3-6 | Sooner Or Later | 3:43 |
3-7 | The Woman I Love | 3:34 |
3-8 | I Do It All For You, Baby | 3:39 |
3-9 | Don't Break The Heart | 3:56 |
3-10 | You're A Woman '98 | 3:50 |
3-11 | Never Never | 3:53 |
3-12 | I'll Be Good | 3:54 |
3-13 | Follow The Light | 3:35 |
3-14 | Back To The Future | 3:53 |
Notes
℗ & © Eurotrend.Ein Produkt von Eurotrend.Logos und Warenzeichen gesetzlich geschutzt.Hergestellt in der EU.Alle Urheber- undLeistungsschutzrechte vorbehalten.Kein Verleih.Keine unautorisierte Vervielfaltigung,Vermietung,Auffuhrung,Sendung.
Barcode and Other Identifiers
- Barcode: 9 002986 123545
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CD 312.354 | Bad Boys Blue | Hit Collection (3xCD, Comp) | Eurotrend | CD 312.354 | Austria | 2006 |