Various - 80s Chartbusters - The Ultimate Collection
Electronic, Hip hop, Jazz, Rock, Reggae, Funk / Soul, Pop

Singer:
Various
Album name:
80s Chartbusters - The Ultimate Collection
Flac vers. ZIP size:
1265 mb
Mp3 vers. ZIP size:
1256 mb
Other formats
WAV MP4 XM TTA MMF ADX MPC
Genre:
Information:
Label:
Universal UMC – ULTIM5CD025
Series: The Ultimate Collection –
Type: 5 x CD, Compilation
Country: UK & Europe
Date of released: 13 Oct 2017
Category: Electronic, Hip Hop, Jazz, Rock, Reggae, Funk / Soul, Pop
Style: Synth-pop, Pop Rock, Rock & Roll, Disco, Reggae-Pop, New Wave, Funk, Soul, Minimal, Ballad, Experimental, Leftfield, Pop Punk, Downtempo, Vocal, Soul-Jazz, Garage House, Electro, Euro House, House, Boogie, New Jack Swing, RnB/Swing, Alternative Rock, Folk Rock, Mod, Ska, Indie Rock, Punk, Hard Rock, Heavy Metal, Europop, Acid House, Rockabilly
Series: The Ultimate Collection –
Type: 5 x CD, Compilation
Country: UK & Europe
Date of released: 13 Oct 2017
Category: Electronic, Hip Hop, Jazz, Rock, Reggae, Funk / Soul, Pop
Style: Synth-pop, Pop Rock, Rock & Roll, Disco, Reggae-Pop, New Wave, Funk, Soul, Minimal, Ballad, Experimental, Leftfield, Pop Punk, Downtempo, Vocal, Soul-Jazz, Garage House, Electro, Euro House, House, Boogie, New Jack Swing, RnB/Swing, Alternative Rock, Folk Rock, Mod, Ska, Indie Rock, Punk, Hard Rock, Heavy Metal, Europop, Acid House, Rockabilly
Rating:
3.7 ★
Votes:
516
Download links
- 1256 downloads at 31 mb/s
MP3 version
- 1265 downloads at 29 mb/s
FLAC version
Tracklist
1-1 | –ABC | All Of My Heart |
1-2 | –Thompson Twins | You Take Me Up |
1-3 | –The Blow Monkeys | Digging Your Scene |
1-4 | –Alison Moyet | Love Resurrection |
1-5 | –Dollar | O L'Amour |
1-6 | –The Maisonettes | Heartache Avenue |
1-7 | –Pepsi & Shirlie | Heartache |
1-8 | –Tracey Ullman | They Don't Know |
1-9 | –Belle Stars* | Sign Of The Times |
1-10 | –Marilyn | Calling Your Name |
1-11 | –Denise LaSalle | My Toot Toot |
1-12 | –Aswad | Don't Turn Around |
1-13 | –Amazulu | Too Good To Be Forgotten |
1-14 | –Nena | 99 Red Balloons |
1-15 | –Rick Astley | Together Forever |
1-16 | –Samantha Fox | Touch Me (I Want Your Body) |
1-17 | –Coffee | Casanova |
1-18 | –Tracie* | The House That Jack Built |
1-19 | –Associates* | 18 Carat Love Affair |
1-20 | –David Essex | Me And My Girl (Night-Clubbing) |
2-1 | –Orchestral Manoeuvres In The Dark | Enola Gay |
2-2 | –Soft Cell | Bedsitter |
2-3 | –Heaven 17 | Temptation |
2-4 | –The Human League | Mirror Man |
2-5 | –The Mobiles* | Drowning In Berlin |
2-6 | –Monsoon | Ever So Lonely |
2-7 | –China Crisis | Wishful Thinking |
2-8 | –Propaganda | Duel |
2-9 | –Art Of Noise* | Close (To The Edit) |
2-10 | –Nik Kershaw | Wouldn't It Be Good |
2-11 | –The Assembly | Never Never |
2-12 | –Associates* | Party Fears Two |
2-13 | –Joe Jackson | Steppin' Out |
2-14 | –Tears For Fears | Everybody Wants To Rule The World |
2-15 | –Black | Wonderful Life |
2-16 | –Curiosity Killed The Cat | Down To Earth |
2-17 | –The Korgis | Everybody's Got To Learn Sometime |
2-18 | –M | Pop Muzik |
2-19 | –David Essex | Silver Dream Machine |
2-20 | –Jona Lewie | You'll Always Find Me In The Kitchen At Parties |
3-1 | –Shalamar | I Can Make You Feel Good |
3-2 | –Kelly Marie | Feels Like I'm In Love |
3-3 | –Captain And Tennille | Do That To Me One More Time |
3-4 | –Crown Heights Affair | You Gave Me Love |
3-5 | –Lipps Inc.* | Funkytown |
3-6 | –Quincy Jones Feat. Dune | Ai No Corrida |
3-7 | –Junior | Mama Used To Say |
3-8 | –Joan Armatrading | Drop The Pilot |
3-9 | –Colonel Abrams | Trapped |
3-10 | –Boris Gardiner | I Want To Wake Up With You |
3-11 | –Cameo | Word Up! |
3-12 | –The Reynolds Girls | I'd Rather Jack |
3-13 | –Grandmaster Flash & The Furious Five | The Message |
3-14 | –Kool & The Gang | Get Down On It |
3-15 | –Commodores | Nightshift |
3-16 | –DeBarge | Rhythm Of The Night |
3-17 | –Midnight Star | Midas Touch |
3-18 | –Bobby Brown | Every Little Step |
3-19 | –The Gap Band | Oops Up Side Your Head |
3-20 | –Goombay Dance Band | Seven Tears |
4-1 | –Frankie Goes To Hollywood | Welcome To The Pleasuredome |
4-2 | –Big Country | Fields Of Fire |
4-3 | –XTC | Senses Working Overtime |
4-4 | –Dexy's Midnight Runners* | Jackie Wilson Said (I'm In Heaven When You Smile) |
4-5 | –The Style Council | My Ever Changing Moods |
4-6 | –Kirsty MacColl | A New England |
4-7 | –Martha And The Muffins | Echo Beach |
4-8 | –Hazel O'Connor | Eighth Day |
4-9 | –The Jam | The Bitterest Pill (I Ever Had To Swallow) |
4-10 | –Swing Out Sister | Breakout |
4-11 | –Japan | Quiet Life |
4-12 | –Hipsway | The Honeythief |
4-13 | –A Flock Of Seagulls | Wishing (I Had A Photograph Of You) |
4-14 | –Madness | My Girl |
4-15 | –The Housemartins | Happy Hour |
4-16 | –Julian Cope | World Shut Your Mouth |
4-17 | –Toy Dolls | Nellie The Elephant |
4-18 | –Captain Sensible | Happy Talk |
4-19 | –Tenpole Tudor | The Swords Of A Thousand Men |
4-20 | –Girlschool Feat. Motorhead* | Please Don't Touch |
5-1 | –Robert Palmer | Addicted To Love |
5-2 | –Madness | Our House |
5-3 | –Simple Minds | Promised You A Miracle |
5-4 | –Level 42 | Lessons In Love |
5-5 | –Stock Aitken Waterman* | Roadblock |
5-6 | –Musical Youth | Pass The Dutchie |
5-7 | –Raw Silk | Do It To The Music |
5-8 | –The Whispers | It's A Love Thing |
5-9 | –KC & The Sunshine Band | Give It Up |
5-10 | –The Fatback Band | I Found Lovin' |
5-11 | –Ottawan | Hands Up (Give Me Your Heart) |
5-12 | –Sonia | You'll Never Stop Me From Loving You |
5-13 | –Princess | Say I'm Your No. 1 |
5-14 | –Jason Donovan | Too Many Broken Hearts |
5-15 | –Coldcut Feat. Yazz & The Plastic Population | Doctorin' The House |
5-16 | –Bucks Fizz | The Camera Never Lies |
5-17 | –Shakin' Stevens | Green Door |
5-18 | –Stray Cats | Rock This Town |
5-19 | –Sam Brown | Stop! |
5-20 | –The Christians | Harvest For The World |
Companies, etc.
- Record Company – Union Square Music
- Licensed Through – Universal Music Operations Ltd.
- Phonographic Copyright (p) – Union Square Music Ltd.
- Copyright (c) – Union Square Music Ltd.
Credits
- Design, Artwork By – Nick Chapman
Notes
UK & European edition 5 CD compilation album released in a digipakThis Compilation ℗ & © 2017 Union Square Music Limited, a BMG company & Universal Music Operations Ltd. Union Square Music, 8th Floor, 5 Merchant Square, Paddington, London, W2 1AS
Manufactured in the EU.
Barcode and Other Identifiers
- Barcode (Text): 4 050538 283303 >
- Barcode (Scanned): 4050538283303>
- Label Code: none
- Matrix / Runout (CD 1): ULTIM5CD025CD1 15 A00
- Matrix / Runout (CD 2): ULTIM5CD025CD2 11 A00
- Matrix / Runout (CD 3): ULTIM5CD025CD3 12 A00
- Matrix / Runout (CD 4): ULTIM5CD025CD4 12 A00
- Matrix / Runout (CD 5): ULTIM5CD025CD5 25 A00
- Mastering SID Code (CD 1): IFPI L555
- Mastering SID Code (CD 2): IFPI L551
- Mastering SID Code (CD 3): IFPI L552
- Mastering SID Code (CD 4): IFPI L552
- Mastering SID Code (CD 5): IFPI L555
- Mould SID Code (CD 1): IFPI 943A
- Mould SID Code (CD 2): IFPI 944P
- Mould SID Code (CD 3): IFPI 947T
- Mould SID Code (CD 4): IFPI 94U3
- Mould SID Code (CD 5): IFPI 942L
- Rights Society: MCPS